Housing Ohio 2019 Materials
Monday & Tuesday Plenary |
Presentation/Materials |
---|---|
Monday Morning | Bill Faith- Powerpoint |
Tuesday Morning | Lightning Round- Powerpoint |
Tuesday Lunch | Amanda Andere- Powerpoint |
Workshop Set A |
Presentation/Materials |
---|---|
Prioritizing Need Among Those Experiencing Homelessness | Danielle Otte|Lori Corey- Powerpoint Linda Rudawski- Powerpoint Jamie Hummer- Powerpoint |
Moving Beyond Homelessness and Housing Poverty | Vashti Rutledge- Powerpoint Robert Caldwell- Powerpoint |
Promising Innovations in Permanent Supportive Housing Development | Robert Bitzenhofer-Powerpoint Ryan Cassell- Powerpoint Todd Tober- Powerpoint |
The Rights of People with Disabilities Under the Law | Kevin Truitt|Michelle Brunson- Powerpoint |
Meeting the Educational Needs of Children Experiencing Homelessness | N/A |
Racial Inequity in Our System 101 | Jason Reece- Powerpoint Angelic Arena- Powerpoint Kyle Strickland- Powerpoint |
Workshop Set B |
Presentation/Materials |
---|---|
Working with TANF to End Homelessness | Joe Scalise- Powerpoint Sharon Mcdonald- Powerpoint |
LGBTQ Youth and Faith Engagement | Melissa Meyer|Heidi Weaver-Smith- Powerpoint |
Start Your Own Social Enterprise | Ed Miner- Handout Ramona Swayne- Powerpoint Paula Haines- Powerpoint |
Harm Reduction Housing: Building Recovery Capital | Bela Koe Krompecher- Powerpoint Oona Krieg- Powerpoint Gordon Casey- Powerpoint |
Housing Subsidies: What Everyone Needs to Know | Nick Dinardo- Powerpoint |
Moving Up Strategies | Jamie Hummer- Powerpoint Terri Power- Powerpoint |
Workshop Set C |
Presentation/Materials |
---|---|
Key Considerations in Developing LGBTQ Friendly Services and Housing | Beth Holger- Powerpoint Kim Welter- Powerpoint Melissa Meyer – Powerpoint |
A New Lens: The Ohio Data Warehouse | Katie Fallon- Powerpoint |
Blended Management Approaches in Permanent Supportive Housing | Ijaz Qureshi|Jennifer Harrison- Powerpoint Matt Smaby|Megan Scheck- Powerpoint |
The Violence Against Women Act | Hayley Kick|Maria Bruno- Powerpoint |
Identifying and Understanding Implicit Bias (Part 1) | Teresa Stafford- Powerpoint |
Working with Landlords in Housing First Programs | Angela Cecys- Powerpoint Briana Primas|David Hunt- Powerpoint |
Workshop Set D |
Presentation/Materials |
---|---|
Using Housing First to Combat the Opioid Crisis | Matt Tice- Powerpoint |
Identifying and Understanding Implicit Bias (Part 2) | Teresa Stafford- Powerpoint |
Exploring the Link Between Transportation and Housing | Thea Walsh- Powerpoint Brendan Phillips- Powerpoint Olivia Hook- Powerpoint |
Thriving Partnerships in Healthcare and Housing | Angela Mingo- Powerpoint Maureen Corcoran- Powerpoint Stephen Brown- Powerpoint |
Invisible Crisis: Youth Homelessness in Rural Communities | Beth Horwitz- Powerpoint Lisa Brooks- Powerpoint |
Follow the Money: State Budget Update | Connie Nolder- Powerpoint |
Workshop Set E |
Presentation/Materials |
---|---|
Housing Not Handcuffs! | Eric Tars- Powerpoint Joe Scalise- Powerpoint |
Using Legal Resources as an Eviction Prevention Strategy | Marcus Salter- Powerpoint & Resource Hazel Remesch- Powerpoint Jyoshu Tsushima- Video 1| Video 2| Video 3 Veronica Martinez- Powerpoint |
Child Welfare Initiatives in Housing | Geoffrey Hollenbach- Powerpoint Dana Santo- Powerpoint |
Naloxone Training | Steve Roth- Powerpoint |
Rapid Rehousing: A Deeper Dive | Tom Albanese- Powerpoint Beth Fetzer Rice- Powerpoint Rachel Duck- Powerpoint |
Creating Racial Equity in Your Organization | Va Lecia Adams- Powerpoint Shameikia I. Smith- Powerpoint |
Wednesday INstitutere |
Presentation/Materials |
---|---|
Program Evaluation and Accountability | Sheri Chaney Jones- Powerpoint |
Applying Conflict Resolution to the Homeless System | Kara Tellaisha- Powerpoint |
Utilizing Supported Employment | Zandia Lawson|Sarah Swanson|Jan Mader- Powerpoint |
Landlord-Tenant Law | Joe Maskovyak|Bill Willis- Powerpoint |